2014 Prize Meeting Results
Cessnock Rifle Club Inc. – 2014 Prize Meeting Results
Full results are downloadable as a pdf file via the link;
Aggregate winner results - (Range winners are listed below aggregate results)
Target Rifle – A Grade Medal Winners
| BUNT, Mark | Katoomba Rifle Club | 150 | 19 |
| BALLANTYNE, Bill | Hornsby Rifle Club | 150 | 12 |
| EMMS, Benjamin John | Lyndhurst Rifle Club | 149 | 24 |
| DAVIES, Alex | West Wallsend Rifle Club | 149 | 15 |
| McKENZIE, Mac | Port Macquarie Rifle Club | 148 | 26 |
Target Rifle – B Grade Medal Winners
| BUTCHER, John | Cessnock Rifle Club | 145 | 7 |
| TAIT, Denis | West Wallsend Rifle Club | 144 | 11 |
| AVERY, Rob | Cessnock Rifle Club | 143 | 6 |
Target Rifle – C Grade Medal Winners
| JIANG, James (T) | Sydney High School Rifle Club | 147 | 11 |
| SMITH, David (T) | Sydney Grammar Rifle Club | 146 | 11 |
| BRUMPTON, George (T) | Sydney Grammar Rifle Club | 143 | 14 |
F Class Standard - A Grade Medal Winners
| AVERY, David | Cessnock Rifle Club | 179 | 17 |
| FAULKNER, Gary | Roseville Rifle Club | 179 | 16 |
| WILLIS, Geoff | Bathurst Rifle Club | 178 | 17 |
| EMMS, Greg | Lyndhurst Rifle Club | 178 | 16 |
F Class Standard - B Grade Medal Winners
| WRIGHT, Ed (T) | Cessnock Rifle Club | 173 | 7 |
| DEBATTISTA, Joseph | Bankstown/Chatswood Rifle Club | 173 | 6 |
| DOOHAN, Kevin (T) | Cessnock Rifle Club | 172 | 10 |
F Class Open Grade Major Results and Medal Winners
| BROWN, Paul | North Sydney Rifle Club | 180 | 25 |
| EPPLESTON, Jeffrey | Bathurst Rifle Club | 180 | 23 |
| HODGES, Chris | North Sydney Rifle Club | 180 | 21 |
| GOLDBERG, David | Cessnock Rifle Club | 180 | 20 |
| DAVIES, Rod | Cessnock Rifle Club | 180 | 19 |
Range Winners:
First 500 yard Range
Target Rifle
| DAVIES, Duncan | West Wallsend Rifle Club | A | 50 | 10 |
| EMMS, Benjamin John | Lyndhurst Rifle Club | A | 50 | 9 |
| BUNT, Mark | Katoomba Rifle Club | A | 50 | 8 |
| CHAN, Jeremy | Sydney High School Rifle Club | B | 50 | 7 |
| MAGUIRE, John | West Wallsend Rifle Club | B | 49 | 3 |
| AVERY, Rob | Cessnock Rifle Club | B | 48 | 2 |
| JIANG, James (T) | Sydney High School Rifle Club | C | 50 | 6 |
| HUANG, John (T) | Sydney High School Rifle Club | C | 49 | 5 |
| ZHOU, Jack (T) | Sydney High School Rifle Club | C | 49 | 3 |
F Class Standard
| FAULKNER, Gary | Roseville Rifle Club | A | 60 | 8 |
| WILLIS, Geoff | Bathurst Rifle Club | A | 60 | 7 |
| AVERY, David | Cessnock Rifle Club | A | 60 | 6 |
| SIEBEL, Adrian (T) | Hornsby Rifle Club | B | 60 | 1 |
| BARNARD, Chris | Wingham Rifle Club | B | 59 | 6 |
| WRIGHT, Ed (T) | Cessnock Rifle Club | B | 59 | 5 |
F Class Open
| HODGES, Chris | North Sydney Rifle Club | 60 | 9 | 1 |
| BROWN, Paul | North Sydney Rifle Club | 60 | 9 | 2 |
| BEAVIS, Andrew | North Sydney Rifle Club | 60 | 8 | 1 |
| DOBSON, David | North Sydney Rifle Club | 60 | 8 | 2 |
Second 500 yard Range
Target Rifle
| DAVIES, Duncan | West Wallsend Rifle Club | A | 50 | 10 |
| McKENZIE, Mac | Port Macquarie Rifle Club | A | 50 | 10 |
| JENSEN, Laurie | Yorkshire Rifle Club | A | 50 | 6 |
(Range winner decided in shoot-off)
| CHAN, Jeremy | Sydney High School Rifle Club | B | 49 | 5 |
| BUTCHER, John | Cessnock Rifle Club | B | 49 | 4 |
| BUNT, Alexina | Katoomba Rifle Club | B | 49 | 2 |
| SMITH, David (T) | Sydney Grammar Rifle Club | C | 50 | 3 | |
| SPICER, Brian | Cessnock Rifle Club | C | 49 | 5 | 1 |
| BRUMPTON, George (T) | Sydney Grammar Rifle Club | C | 49 | 5 | 2 |
F Class Standard
| ROWLANDS, Bruce | Lyndhurst Rifle Club | A | 60 | 6 | |
| EMMS, Greg | Lyndhurst Rifle Club | A | 60 | 5 | 1 |
| FAULKNER, Gary | Roseville Rifle Club | A | 60 | 5 | 2 |
| DUNCAN, Peter | West Wallsend Rifle Club | A | 60 | 5 | 3 |
| WILLIS, Geoff | Bathurst Rifle Club | A | 60 | 5 | 4 |
| DEBATTISTA, Joseph | Bankstown/Chatswood Rifle Club | B | 60 | 2 | |
| BARNARD, Chris | Wingham Rifle Club | B | 58 | 4 | 1 |
| SHRESTHA, Bhaskar | Bankstown/Chatswood Rifle Club | B | 58 | 4 | 2 |
F Class Open
| BROWN, Paul | North Sydney Rifle Club | 60 | 10 | |
| GOLDBERG, David | Cessnock Rifle Club | 60 | 8 | 1 |
| PAROZ, Matthew | North Sydney Rifle Club | 60 | 8 | 2 |
| EPPLESTON, Jeffrey | Bathurst Rifle Club | 60 | 8 | 3 |
| HODGES, Chris | North Sydney Rifle Club | 60 | 8 | 4 |
600 yard Range
Target Rifle
| EMMS, Benjamin John | Lyndhurst Rifle Club | A | 50 | 8 | |
| BUNT, Mark | Katoomba Rifle Club | A | 50 | 6 | |
| BUCHANAN, Mark | Roseville Rifle Club | A | 50 | 4 | 1 |
| BALLANTYNE, Bill | Hornsby Rifle Club | A | 50 | 4 | 2 |
| BUTCHER, John | Cessnock Rifle Club | B | 50 | 2 |
| TAIT, Denis | West Wallsend Rifle Club | B | 49 | 6 |
| AVERY, Rob | Cessnock Rifle Club | B | 48 | 2 |
| JIANG, James (T) | Sydney High School Rifle Club | C | 49 | 2 | 1 |
| PHILLIS, Samuel (T) | Sydney High School Rifle Club | C | 49 | 2 | 2 |
| SMITH, David (T) | Sydney Grammar Rifle Club | C | 48 | 4 |
F Class Standard
| JOHNSTONE, Peter | Marrickville Rifle Club | A | 60 | 4 |
| AVERY, David | Cessnock Rifle Club | A | 59 | 7 |
| EMMS, Greg | Lyndhurst Rifle Club | A | 59 | 4 |
| WRIGHT, Ed (T) | Cessnock Rifle Club | B | 59 | 1 |
| DEBATTISTA, Joseph | Bankstown/Chatswood Rifle Club | B | 57 | 1 |
| SIEBEL, Adrian (T) | Hornsby Rifle Club | B | 57 | 0 |
F Class Open
| EPPLESTON, Jeffrey | Bathurst Rifle Club | 60 | 8 | |
| DAVIES, Rod | Cessnock Rifle Club | 60 | 7 | 1 |
| DOBSON, David | North Sydney Rifle Club | 60 | 7 | 2 |

